| Event | Elapsed hours | Indicated CO2 | Measured CO2 | Temperature indication | Top thermometer | Bottom thermometer |
| Power ON | 0.0 | 5.0 | 4.0 | |||
| 24.0 | 5.5 | 4.6 | ||||
| CO2 offset adjusted | 25.0 | 4.6 | 4.6 | |||
| CO2 offset adjusted | 32.0 | 5.5 | 6.0 | 36.9 | 35.9 | 37.1 |
| CO2 offset adjusted | 48.0 | 5.0 | 5.4 | 37.0 | 36.2 | 37.2 |
| 5.0 | 5.1 | 36.9 | 36.2 | 37.0 | ||
| 80.0 | 5.0 | 5.0 | 36.8 | 26.0 | 37.1 | |
| Door opened | 168.0 | 5.0 | 4.6 | 36.4 | 35.5 | 36.6 |
| 169.0 | 5.1 | 4.8 | 37.0 | 36.4 | 37.2 | |
| 171.0 | 5.0 | 5.0 | 36.8 | 36.0 | 37.1 | |
| Installed March 2004 | ||||||
| Model no.: Kendro ffco500tabc | ||||||
| Serial no: zo3n-400507-zn | ||||||
| Top and bottom thermometers are NOT calibrated against an NIST standard and their readings should only be regarded as approximate. |