Date Temp in degrees C
3/3/05 9:50 2
3/3/05 10:15 3
3/3/05 11:15 5
3/11/05 9:45 2
3/11/05 10:00 2
3/11/05 8:25 2.8
3/11/05 8:55 2.8
3/11/05 9:25 2.8
3/11/05 10:00 2.8
3/11/05 10:35 2.8
3/11/05 10:40 3
3/11/05 10:20 2
3/11/05 10:30 2
3/11/05 7:00 2.8
3/11/05 11:00 4
3/11/05 7:55 2.8
3/15/05 10:30 5
3/15/05 11:00 5
3/15/05 10:00 3
3/15/05 10:15 3
3/15/05 9:30 2
3/15/05 9:45 3
3/16/05 10:10 4
3/16/05 10:25 4
3/16/05 7:00 3.9
3/16/05 7:30 3.9
3/16/05 8:00 3.9
3/16/05 8:35 3.9
3/16/05 9:00 3.9
3/16/05 9:30 3.9
3/16/05 10:10 3.9
3/16/05 9:10 5
3/16/05 9:35 4
3/16/05 9:50 4
3/16/05 10:00 4
3/17/05 9:15 4.4
3/18/05 7:50 4.4
3/18/05 8:35 4.4
3/18/05 9:00 4.4
3/18/05 9:45 4.4
3/21/05 7:55 4.4
3/21/05 8:50 4.4
3/30/05 8:30 7
3/30/05 9:30 7
3/30/05 9:30 6
3/30/05 9:55 6
3/30/05 10:10 7
4/1/05 8:40 6
4/1/05 9:00 8
4/1/05 9:20 8
4/1/05 9:40 9
4/1/05 10:00 9
4/1/05 10:40 9
4/6/05 8:43 9.1
4/6/05 9:13 8.9
4/6/05 9:14 9.1
4/6/05 9:47 9.3
4/6/05 10:29 10
4/6/05 10:41 10.3
4/6/05 10:58 10.3
4/7/05 9:15 9
4/7/05 9:30 9
4/7/05 9:45 11
4/7/05 10:00 12
4/7/05 10:10 12
4/8/05 8:00 7.8
4/8/05 9:00 7.8
4/13/05 9:55 10
4/13/05 10:10 10
4/13/05 8:45 10
4/13/05 9:05 11
4/13/05 9:15 11
4/13/05 9:25 10
4/19/05 8:37 15
4/19/05 9:04 12.5
4/19/05 9:11 13.6
4/19/05 9:29 12.8
4/20/05 7:05 9
4/20/05 7:28 8.9
4/20/05 7:59 10.8
4/20/05 8:30 11.7
4/20/05 8:46 13.9
4/20/05 9:21 13.9
4/20/05 9:29 10.7
4/25/05 9:35 7
4/25/05 9:45 7
4/25/05 10:00 6
4/25/05 8:45 6
4/25/05 9:15 6
4/26/05 10:03 11
4/26/05 10:32 11.6
4/26/05 10:46 11.4
4/26/05 11:03 11.4
4/26/05 11:15 10
4/26/05 12:09 9
4/26/05 9:23 11.8
4/26/05 9:33 11.9
4/26/05 9:47 11.5
5/4/05 9:10 13
5/4/05 10:15 11.8
5/4/05 10:10 13
5/4/05 10:00 13.2
5/4/05 12:20 13.7
5/4/05 9:55 13
5/4/05 11:20 12.4
5/4/05 11:35 12
5/4/05 10:28 11.2
5/4/05 8:30 13.1
5/4/05 11:05 11.5
5/4/05 10:20 11.5
5/4/05 9:15 14.7
5/4/05 11:55 10.4
5/5/05 9:25 9.4
5/5/05 10:00 10
5/5/05 10:45 10
5/11/05 10:20 10.7
5/11/05 10:42 13.5
5/11/05 11:00 13.9
5/11/05 11:16 12.8
5/11/05 11:32 14.3
5/11/05 11:40 14.6
5/11/05 11:50 14.3
5/11/05 8:50 14.4
5/11/05 9:26 12.1
5/11/05 10:07 10.7
5/11/05 12:45 17.9
5/11/05 10:15 12.8
5/11/05 9:55 15
5/11/05 9:45 15.2
5/11/05 13:05 19.2
5/11/05 12:08 17.5
5/11/05 11:10 18.4
5/11/05 8:30 14.8
5/11/05 11:50 17.7
5/11/05 9:10 16
5/11/05 11:00 17.9
5/11/05 9:20 14.9
5/11/05 12:25 18.7
5/18/05 10:00 18.9
5/18/05 10:30 18.9
5/18/05 8:00 15
5/18/05 8:45 15
5/18/05 9:30 17
5/18/05 10:45 19
5/18/05 8:25 18.9
5/18/05 9:00 18.9
5/18/05 9:00 13.8
5/18/05 10:10 12.2
5/18/05 9:50 13.8
5/18/05 9:45 13.9
5/18/05 8:30 13.8
5/18/05 9:30 20.1
5/18/05 9:15 13.7
5/19/05 9:40 17
5/19/05 8:30 18
5/19/05 9:00 17
5/19/05 9:10 16
5/19/05 9:25 17
5/19/05 10:05 16
5/19/05 10:20 15
5/19/05 11:00 13.2
5/19/05 12:35 15.2
5/19/05 10:20 13.5
5/19/05 12:50 17.8
5/19/05 11:45 19.2
5/19/05 9:54 15
5/19/05 10:55 17.3
5/19/05 11:30 17.1
5/19/05 9:33 12.1
5/19/05 10:45 16.5
5/19/05 12:15 16.3
5/23/05 7:50 14.4
5/23/05 8:20 14.4
5/23/05 8:55 14.4
5/23/05 9:20 14.4
5/23/05 9:45 14.4
5/23/05 10:15 14.4
5/23/05 10:40 14.4
5/24/05 9:30 16
5/24/05 9:50 15
5/24/05 10:05 15
5/24/05 10:15 15
5/24/05 10:25 14
5/24/05 10:40 14
5/25/05 9:15 12
5/25/05 9:40 13
5/25/05 9:50 12
5/25/05 10:05 18
5/25/05 8:30 12
5/25/05 10:00 11.7
5/25/05 9:40 13
5/25/05 9:50 13.1
5/25/05 12:05 11.2
5/25/05 12:25 12.3
5/25/05 11:33 14.1
5/25/05 10:35 11.4
5/25/05 8:25 13.1
5/25/05 8:25 13.1
5/25/05 11:15 12.9
5/25/05 9:09 23.8
5/25/05 10:25 12.7
5/25/05 9:15 16
5/25/05 11:49 12.2
5/25/05 9:10 13.1
5/26/05 10:43 12.1
5/26/05 10:20 12.7
5/26/05 9:52 13.1
5/26/05 9:30 12.1
6/1/05 11:02 18.3
6/1/05 9:15 15.8
6/1/05 10:40 20
6/1/05 8:55 15.7
6/1/05 9:27 17.8
6/1/05 10:20 13.7
6/1/05 10:39 18.1
6/1/05 9:15 17.6
6/1/05 9:45 15.7
6/1/05 10:58 17.8
6/1/05 10:23 14
6/1/05 9:50 15.7
6/1/05 11:45 17.9
6/1/05 11:20 16.5
6/1/05 9:45 18.6
6/1/05 11:00 20.4
6/1/05 10:50 19.7
6/1/05 11:48 16.9
6/1/05 11:24 17.4
6/1/05 9:55 18.9
6/1/05 11:27 18.2
6/1/05 8:30 15.7
6/1/05 9:45 20.5
6/1/05 9:08 17.9
6/1/05 11:40 20.4
6/1/05 10:30 19.6
6/1/05 9:50 14.3
6/1/05 10:07 15.8
6/1/05 9:40 21.8
6/1/05 10:15 18.5
6/2/05 11:00 14.2
6/2/05 9:55 16.7
6/2/05 10:20 16.3
6/2/05 10:30 14.3
6/2/05 9:54 17.3
6/2/05 11:00 14.2
6/2/05 10:45 14.7
6/2/05 9:40 13.5
6/2/05 9:10 16
6/2/05 9:45 15.9
6/2/05 9:30 19.3
6/8/05 10:20 24
6/8/05 9:45 17.8
6/8/05 10:16 17.1
6/8/05 10:52 21.9
6/8/05 9:05 22.2
6/8/05 9:05 16.3
6/8/05 9:15 22.3
6/8/05 10:35 18
6/8/05 11:09 22.7
6/8/05 10:35 24.6
6/8/05 9:30 19.5
6/8/05 9:36 21.7
6/8/05 12:03 21.8
6/8/05 11:05 23.8
6/8/05 10:14 22.6
6/8/05 10:07 17.9
6/8/05 11:39 21.7
6/8/05 9:09 17.8
6/8/05 9:58 24.9
6/8/05 9:43 23.5
6/8/05 9:40 19
6/8/05 11:20 24.6
6/8/05 10:00 22.7
6/8/05 9:55 23.4
6/9/05 9:55 25.8
6/9/05 9:45 19.3
6/9/05 10:20 22.8
6/9/05 10:55 19.1
6/9/05 8:58 21.9
6/9/05 11:25 19.8
6/9/05 9:40 23.3
6/9/05 11:10 20
6/9/05 8:48 17.4
6/9/05 9:24 21.7
6/9/05 10:10 23
6/15/05 10:40 25.2
6/15/05 10:14 19.3
6/15/05 9:30 24.4
6/15/05 10:58 23.2
6/15/05 9:05 25.2
6/15/05 9:30 24.5
6/15/05 11:15 24.4
6/15/05 10:20 24.2
6/15/05 10:40 20
6/15/05 9:25 23.8
6/15/05 9:40 19.6
6/15/05 10:25 24.4
6/15/05 10:53 28.2
6/15/05 9:33 24.4
6/15/05 12:11 23.3
6/15/05 11:20 26
6/15/05 11:49 25.2
6/15/05 10:45 24.3
6/15/05 9:50 22.1
6/15/05 9:51 27.6
6/15/05 9:15 24.9
6/15/05 11:35 28.2
6/15/05 9:59 25.8
6/15/05 10:20 24.8
6/15/05 10:05 25.8
6/16/05 9:45 25.8
6/16/05 10:05 23.5
6/16/05 10:38 19.9
6/16/05 10:40 22.5
6/16/05 11:20 20.5
6/16/05 11:00 20.9
6/16/05 11:25 20.5
6/16/05 10:29 18.6
6/16/05 9:25 23.4
6/16/05 11:05 22
6/16/05 9:55 22.3
6/20/05 0:00 18.6
6/20/05 0:00 18.6
6/22/05 10:20 16.7
6/22/05 10:40 23.3
6/22/05 12:12 20
6/22/05 10:55 20.4
6/22/05 9:20 21.5
6/22/05 9:40 19.9
6/22/05 9:30 20.2
6/22/05 10:39 17.7
6/22/05 11:15 21.3
6/22/05 10:25 20.1
6/22/05 9:30 16
6/22/05 10:55 23
6/22/05 9:10 20.5
6/22/05 9:36 19.6
6/22/05 9:42 20.8
6/22/05 11:20 21.9
6/22/05 10:45 21.1
6/22/05 11:47 22.6
6/22/05 9:55 22.5
6/22/05 9:26 21
6/22/05 9:55 18.2
6/22/05 10:15 21.7
6/22/05 11:50 23.8
6/22/05 10:20 22
6/22/05 9:58 21.3
6/23/05 12:51 19.3
6/23/05 8:50 21
6/23/05 12:47 19.9
6/23/05 12:41 19
6/23/05 11:14 23
6/23/05 12:36 19.2
6/23/05 10:21 19
6/23/05 11:10 23
6/23/05 10:26 19
6/23/05 13:01 19.6
6/23/05 12:56 19.5
6/23/05 11:34 21.5
6/23/05 11:55 22.5
6/23/05 11:29 21.6
6/23/05 11:50 22.4
6/23/05 11:24 22.6
6/23/05 11:19 22.9
6/23/05 12:08 18.7
6/23/05 8:05 21
6/23/05 8:20 21
6/23/05 8:30 21
6/23/05 8:40 22
6/23/05 9:20 22
6/23/05 12:30 19
6/23/05 12:20 18.6
6/23/05 10:55 16.9
6/23/05 9:45 21.7
6/23/05 10:05 20
6/23/05 11:20 19.7
6/23/05 9:25 20.2
6/23/05 11:10 19.2
6/23/05 9:55 18.5
6/28/05 10:30 22
6/28/05 10:50 23
6/28/05 11:05 23
6/28/05 9:20 23
6/28/05 10:00 23
6/29/05 9:25 23
6/29/05 8:20 23
6/29/05 8:40 24
6/29/05 8:50 25
6/29/05 9:00 24
6/29/05 9:10 23
6/29/05 10:00 25.8
6/29/05 9:45 24.8
6/29/05 9:45 20.1
6/29/05 10:20 26.9
6/29/05 10:24 23.2
6/29/05 11:38 22.5
6/29/05 9:40 23.1
6/29/05 9:30 24.9
6/29/05 9:50 23.8
6/29/05 10:20 23.7
6/29/05 9:30 21.6
6/29/05 10:10 23.2
6/29/05 10:35 27.5
6/29/05 9:30 23.9
6/29/05 9:05 24.1
6/29/05 10:41 24
6/29/05 11:00 25.8
6/29/05 11:15 25.4
6/29/05 10:50 25
6/29/05 9:30 21.6
6/29/05 9:51 26.4
6/29/05 8:46 24.8
6/29/05 11:15 28
6/29/05 10:25 23.6
6/30/05 10:50 18.3
6/30/05 9:55 25.8
6/30/05 10:15 23
6/30/05 11:25 18.5
6/30/05 9:40 23.3
6/30/05 11:05 20.3
6/30/05 10:05 22.6
7/5/05 11:15 29.2
7/5/05 9:20 22.6
7/5/05 10:25 24.4
7/5/05 9:50 23.6
7/6/05 8:00 25
7/6/05 8:20 25
7/6/05 8:35 25
7/6/05 8:45 24
7/6/05 9:00 23
7/6/05 9:20 23
7/6/05 10:06 25.1
7/6/05 11:10 19.3
7/6/05 11:25 24
7/6/05 10:30 23.9
7/6/05 10:05 23.9
7/6/05 9:40 24.2
7/6/05 11:30 23.2
7/6/05 11:05 24.2
7/6/05 10:34 24.1
7/6/05 10:55 24.8
7/6/05 10:30 24.5
7/6/05 9:50 22.1
7/6/05 12:00 24.3
7/6/05 9:30 23
7/6/05 8:04 19.6
7/6/05 13:00 18.3
7/6/05 10:20 22.6
7/6/05 11:00 20.4
7/6/05 13:25 22.8
7/6/05 9:35 19.9
7/6/05 11:35 23.8
7/6/05 12:05 21.3
7/6/05 10:15 22.4
7/6/05 10:05 16.5
7/6/05 11:35 21.8
7/6/05 10:00 21.9
7/6/05 11:00 23
7/6/05 9:15 21.5
7/6/05 10:00 23.5
7/6/05 10:55 24.1
7/6/05 10:35 23.5
7/6/05 9:45 21.6
7/6/05 10:20 23.3
7/7/05 8:25 20
7/7/05 8:35 21
7/7/05 8:45 20
7/7/05 9:00 21
7/7/05 9:20 20
7/11/05 10:30 23
7/11/05 10:00 23
7/11/05 8:55 25
7/11/05 9:15 24
7/11/05 9:25 23
7/11/05 9:40 23
7/12/05 11:05 29
7/12/05 10:15 24.6
7/12/05 9:20 22.8
7/12/05 9:40 26.1
7/13/05 11:45 20.6
7/13/05 7:30 20.6
7/13/05 8:10 20.6
7/13/05 11:10 20.6
7/13/05 8:50 20.6
7/13/05 9:15 20.6
7/13/05 10:00 20.6
7/13/05 10:35 20.6
7/13/05 11:10 18.6
7/13/05 11:20 21.4
7/13/05 9:49 25.2
7/13/05 10:15 23.5
7/13/05 8:14 19.5
7/13/05 9:25 24.1
7/13/05 10:45 23.4
7/13/05 10:26 24
7/13/05 11:00 24.4
7/13/05 12:00 23.6
7/13/05 11:30 23.4
7/13/05 10:05 23.3
7/13/05 12:18 22.1
7/13/05 8:55 17.5
7/13/05 10:50 20.6
7/13/05 11:55 22.5
7/13/05 9:44 20.3
7/13/05 9:40 16.2
7/13/05 10:45 21.6
7/13/05 10:30 23.2
7/13/05 11:40 23.5
7/13/05 10:10 23
7/13/05 9:21 20.9
7/14/05 9:45 24
7/14/05 8:15 26
7/18/05 8:10 27
7/18/05 8:25 27
7/18/05 8:40 27
7/18/05 9:15 27
7/18/05 9:30 27
7/18/05 10:10 27
7/19/05 9:45 27
7/19/05 10:00 29
7/19/05 10:10 28
7/19/05 9:15 26
7/19/05 9:25 27
7/19/05 10:00 26.3
7/19/05 11:35 31.2
7/19/05 10:35 26.1
7/19/05 9:40 24.6
7/20/05 10:05 23.5
7/20/05 9:47 27.1
7/20/05 9:15 25.3
7/20/05 8:17 20.7
7/20/05 9:55 26.8
7/20/05 11:05 26.9
7/20/05 9:35 24.8
7/20/05 10:16 25
7/20/05 11:00 26.9
7/20/05 10:30 26.3
7/20/05 11:35 27
7/20/05 10:10 24.7
7/20/05 8:20 20.1
7/20/05 10:35 25.7
7/20/05 10:38 19.8
7/20/05 10:50 23.4
7/20/05 11:35 25.8
7/20/05 8:45 21.5
7/20/05 0:00 19.8
7/20/05 10:30 25.3
7/20/05 9:20 22.1
7/20/05 9:45 26.3
7/20/05 10:35 26.7
7/20/05 11:10 25.3
7/21/05 12:46 23.8
7/21/05 12:50 25.1
7/21/05 12:57 24.1
7/21/05 10:43 25.8
7/21/05 10:57 24.6
7/21/05 12:18 25.8
7/21/05 10:07 24.8
7/21/05 10:11 24.8
7/21/05 10:20 24.7
7/21/05 10:25 25.4
7/21/05 10:39 26
7/21/05 9:56 23.5
7/21/05 10:04 24.9
7/21/05 12:25 24.9
7/21/05 9:48 24.6
7/21/05 9:20 17
7/21/05 8:45 26
7/26/05 9:00 25.6
7/26/05 9:35 25.6
7/26/05 10:15 25.6
7/26/05 10:45 25.6
7/26/05 11:20 26.1
7/26/05 9:45 27.6
7/26/05 11:25 31.7
7/26/05 10:25 26.4
7/26/05 9:20 24.5
7/27/05 9:28 23.2
7/27/05 10:10 25.5
7/27/05 9:55 23.2
7/27/05 9:52 27.8
7/27/05 11:20 32.1
7/27/05 9:10 25.1
7/27/05 8:28 20.9
7/27/05 9:00 24.6
7/27/05 10:48 23.1
7/27/05 9:25 24.6
7/27/05 10:24 27.8
7/27/05 10:20 27.2
7/27/05 10:20 26.4
7/27/05 9:55 26
7/27/05 11:05 20.3
7/27/05 9:35 25
7/27/05 8:20 18.2
7/27/05 10:55 26.3
7/27/05 8:45 21.2
7/27/05 9:40 17.3
7/27/05 10:40 23.4
7/27/05 10:35 23.5
7/27/05 10:50 24.6
7/27/05 10:10 25.4
7/28/05 13:00 22.4
7/28/05 12:53 21.6
7/28/05 12:43 27.7
7/28/05 12:40 27.4
7/28/05 13:27 22.5
7/28/05 13:51 20.5
7/28/05 13:47 20.8
7/28/05 13:43 21.2
7/28/05 12:20 27.9
7/28/05 13:37 22.4
7/28/05 13:32 22.3
7/28/05 12:09 28.3
7/28/05 12:23 28.2
7/28/05 12:19 28.4
7/28/05 12:15 28.1
7/28/05 12:14 28.7
7/28/05 7:25 21.4
7/28/05 7:45 12.4
7/28/05 9:20 16
7/28/05 10:05 20
7/28/05 9:20 17.9
7/28/05 8:15 28
7/28/05 8:35 17.9
7/28/05 11:10 22.3
7/28/05 10:34 20
7/28/05 9:29 22
7/28/05 10:30 26
7/28/05 9:15 27
7/28/05 9:08 25
7/28/05 9:48 21.5
7/28/05 8:05 25.1
8/2/05 11:45 24
8/2/05 10:40 25.1
8/2/05 12:05 27
8/2/05 13:15 24.5
8/2/05 9:15 27.3
8/2/05 10:00 25.1
8/2/05 10:55 19.6
8/2/05 9:15 16.6
8/2/05 10:25 22
8/2/05 9:50 24.1
8/2/05 11:05 24.7
8/3/05 9:35 22.2
8/3/05 8:35 22.9
8/3/05 9:55 22
8/3/05 10:02 27.3
8/3/05 9:15 23.9
8/3/05 8:10 19.6
8/3/05 10:45 23.4
8/3/05 10:04 23.9
8/3/05 10:22 19.6
8/3/05 9:30 22.8
8/3/05 10:53 25.4
8/3/05 11:20 20.2
8/3/05 9:55 25.1
8/3/05 10:54 23
8/3/05 10:30 25.7
8/3/05 10:50 21.8
8/3/05 9:45 25.3
8/3/05 10:05 25.5
8/3/05 8:15 17.5
8/3/05 10:54 22.1
8/3/05 9:15 24.7
8/3/05 11:37 20.4
8/3/05 10:20 25.4
8/3/05 10:20 24.6
8/3/05 11:00 24.7
8/3/05 8:45 19.5
8/3/05 9:30 21.4
8/3/05 10:14 21
8/3/05 9:25 17.7
8/3/05 9:44 20.1
8/4/05 10:05 21.9
8/4/05 9:10 28
8/4/05 9:45 14.9
8/4/05 8:45 19
8/4/05 10:00 22.6
8/4/05 11:30 19
8/4/05 10:58 19.5
8/4/05 9:40 20.5
8/4/05 9:25 22
8/4/05 10:30 27
8/4/05 8:15 25.1
8/4/05 9:15 28
8/4/05 8:50 21.7
8/4/05 10:30 25.9
8/10/05 10:21 13.3
8/10/05 12:51 14.9
8/10/05 8:05 25
8/10/05 8:20 25
8/10/05 8:30 25
8/10/05 8:40 25
8/10/05 8:50 25
8/10/05 9:15 26
8/10/05 9:49 14
8/10/05 10:01 13.8
8/10/05 10:11 13.8
8/10/05 10:00 24.4
8/10/05 10:50 24.4
8/10/05 9:30 24.4
8/10/05 10:30 27.3
8/10/05 10:59 22.8
8/10/05 11:19 23.3
8/10/05 11:13 19.6
8/10/05 10:44 24.2
8/10/05 10:24 18.7
8/10/05 10:12 26.8
8/10/05 10:59 22.8
8/10/05 11:40 24.6
8/10/05 10:37 22.5
8/10/05 10:31 24.7
8/10/05 9:15 21.1
8/10/05 9:33 17.9
8/10/05 9:55 20.9
8/10/05 10:41 27.4
8/10/05 9:54 19.5
8/11/05 8:30 27.8
8/11/05 8:55 27.8
8/11/05 9:20 27.8
8/11/05 7:40 27.8
8/11/05 8:25 24.2
8/11/05 7:45 21.2
8/11/05 8:34 21.9
8/11/05 9:20 24
8/11/05 8:05 13.2
8/11/05 8:50 19
8/11/05 8:34 22
8/11/05 10:00 19
8/11/05 10:05 21.2
8/11/05 9:10 23.1
8/11/05 8:11 25.7
8/11/05 9:45 16.9
8/11/05 9:20 21.7
8/11/05 10:30 26.1
8/11/05 9:15 26.2
8/11/05 8:20 25.8
8/11/05 7:32 23.4
8/11/05 9:55 21.6
8/11/05 10:15 24.5
8/11/05 7:57 21.1
8/12/05 11:30 27.8
8/12/05 8:20 27.8
8/12/05 10:50 27.8
8/16/05 10:40 23
8/16/05 9:10 26
8/16/05 8:05 25
8/16/05 8:25 26
8/16/05 8:55 26
8/16/05 9:25 26
8/17/05 11:14 19.6
8/17/05 10:27 26.8
8/17/05 11:18 24.6
8/17/05 9:39 23.1
8/17/05 10:57 22
8/17/05 10:11 24.6
8/17/05 11:38 22.6
8/17/05 10:20 22.5
8/17/05 10:48 20.4
8/17/05 10:25 23.9
8/17/05 9:07 21
8/17/05 9:38 20.4
8/17/05 9:35 17.6
8/17/05 10:42 25
8/17/05 9:51 19.1
8/17/05 9:55 18.6
8/18/05 7:30 19.8
8/18/05 7:45 19.7
8/18/05 8:15 20
8/18/05 8:10 19.7
8/18/05 8:55 15.6
8/18/05 10:10 19.3
8/18/05 8:30 21.4
8/18/05 9:45 16
8/18/05 9:30 20.4
8/18/05 10:30 25
8/18/05 9:15 25.6
8/24/05 10:58 21.2
8/24/05 10:23 17.5
8/24/05 10:28 25.1
8/24/05 10:13 22
8/24/05 11:20 17
8/24/05 10:57 23
8/24/05 10:00 24.5
8/24/05 11:20 21
8/24/05 9:45 19.4
8/24/05 9:45 21
8/24/05 10:45 21
8/24/05 10:15 19
8/24/05 10:09 18.7
8/24/05 10:45 23
8/24/05 9:10 20
8/24/05 9:52 16
8/24/05 10:41 23.4
8/25/05 7:24 16.9
8/25/05 0:00 17.5
8/25/05 8:02 19.5
8/25/05 7:44 20.8
8/25/05 8:25 23.4
8/25/05 10:25 19.3
8/25/05 7:25 21.1
8/25/05 9:50 21.3
8/29/05 11:00 20.1
8/29/05 10:45 20.5
8/29/05 10:00 18.1
8/29/05 10:50 17.1
8/29/05 10:20 21.6
8/29/05 10:00 16.9
8/29/05 11:45 19.2
8/29/05 12:15 23
8/29/05 10:20 22.1
8/31/05 8:25 27
8/31/05 9:30 27
8/31/05 9:50 27
8/31/05 10:20 27
8/31/05 10:06 24.8
8/31/05 11:13 24.1
8/31/05 10:46 21.1
8/31/05 10:53 23.8
8/31/05 10:14 26.6
8/31/05 9:52 20.8
8/31/05 11:06 24.3
8/31/05 10:55 24.6
8/31/05 10:23 25
8/31/05 9:25 22.4
8/31/05 11:15 24.6
8/31/05 9:55 23.4
8/31/05 0:00 21.1
8/31/05 10:25 21.7
8/31/05 10:41 26
8/31/05 8:50 22.2
8/31/05 9:43 19.6
9/1/05 7:30 23.3
9/1/05 7:38 21.7
9/1/05 7:54 23.3
9/1/05 8:14 21.5
9/1/05 8:17 21.6
9/7/05 9:00 19.1
9/7/05 9:30 21.7
9/7/05 10:40 23.8
9/7/05 10:00 23.1
9/8/05 7:39 22.7
9/8/05 7:59 16.6
9/8/05 7:59 22.3
9/8/05 8:35 17
9/8/05 8:15 21.9
9/12/05 9:45 23
9/12/05 9:50 23
9/12/05 10:10 27
9/12/05 8:50 24
9/12/05 9:30 24
9/27/05 8:25 20
9/27/05 8:45 20
9/27/05 9:15 20
9/27/05 9:30 20
9/27/05 9:55 21
9/27/05 10:10 20
9/27/05 9:00 19
10/5/05 8:45 20
10/5/05 9:10 20
10/5/05 9:30 20
10/5/05 10:00 21
10/5/05 10:15 20
10/5/05 9:20 20
10/11/05 9:30 17
10/11/05 8:25 17
10/11/05 7:45 17
10/11/05 9:00 18
10/19/05 9:05 14
10/19/05 9:15 14
10/19/05 8:55 14
10/19/05 9:30 14
10/19/05 8:20 14
10/19/05 8:35 14
10/24/05 10:30 11
10/24/05 11:30 12
10/24/05 9:00 12
10/24/05 9:45 11
10/24/05 9:30 11
10/24/05 10:10 11
11/1/05 9:30 16
11/1/05 8:15 9
11/1/05 8:40 10
11/1/05 9:00 10
11/1/05 9:10 11
11/3/05 9:00 12
11/3/05 9:20 13
11/3/05 10:20 14
11/3/05 10:05 14
11/3/05 9:50 14
11/14/05 11:06 11.4
11/14/05 10:09 11.4
11/14/05 10:40 10.7
11/14/05 10:50 11
11/15/05 11:45 8
11/15/05 10:30 7
11/15/05 10:50 7.5
11/15/05 12:10 7.5
11/15/05 12:20 8.5
11/15/05 11:03 9
11/15/05 11:18 8
11/15/05 11:35 8.5
11/16/05 10:40 13.2
11/16/05 10:55 13.5
11/16/05 8:25 12.5
11/16/05 9:13 13.2
11/16/05 8:09 12.5
11/16/05 9:25 12.8
11/16/05 9:57 12.8
11/16/05 10:17 12.8
11/16/05 9:15 15
11/16/05 9:30 14
11/16/05 9:45 15
11/16/05 9:55 15
11/16/05 10:10 15
11/16/05 8:55 15
11/17/05 10:30 8
11/17/05 12:16 7
11/17/05 11:19 6
11/17/05 11:34 7
11/17/05 12:01 5
11/17/05 12:37 8
11/17/05 10:45 6.5
11/18/05 10:50 11.7
11/18/05 9:30 11
11/18/05 9:20 10
11/18/05 9:05 8
11/18/05 8:50 7
11/18/05 8:00 11.7
11/18/05 7:30 11.7
11/18/05 12:00 11.7
11/18/05 8:45 11.7
11/18/05 9:30 11.7
11/18/05 10:15 11.7
11/18/05 10:15 11
11/18/05 9:45 8
11/18/05 11:30 11.7
11/29/05 7:43 7.4
11/29/05 9:03 8.1
11/29/05 8:52 8.9
11/29/05 6:25 8.9
11/29/05 6:37 8.9
11/29/05 7:00 8.1
11/29/05 8:15 8.1
11/30/05 9:30 10
11/30/05 9:45 10
11/30/05 9:55 11
11/30/05 10:10 12
11/30/05 10:20 11
12/8/05 8:55 -1
12/8/05 9:15 0
12/8/05 9:30 -1
12/8/05 9:45 -1
12/8/05 10:10 1
12/8/05 10:35 0
OTHER