| pH | Potassium |
| 7.8 | 1.8 |
| 8.3 | 1.9 |
| 8.3 | 1.9 |
| 8.3 | 2 |
| 8.3 | 7.1 |
| 8.3 | 5.9 |
| 8.3 | 7 |
| 8.1 | 4.3 |
| 8.1 | 4.5 |
| 7.8 | 2.1 |
| 7.8 | 2 |
| 7.78 | 2 |
| 8.5 | 2.1 |
| 8.2 | 2 |
| 7.9 | 2 |
| 8.8 | 1.4 |
| 8.8 | 1.5 |
| 7.6 | 2 |
| 7.5 | 1.9 |
| 7.8 | 2.5 |
| 7 | 0.4 |
| 7.2 | 0.4 |
| 5.2 | 0.4 |
| 4.8 | 0.9 |
| 4.9 | 0.9 |
| 6.76 | 1 |
| 6.39 | 4.9 |
| 7.9 | 2.6 |
| 7.8 | 2.4 |
| For New Jersey Surface waters | |
| 2000 to 2005 |